MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| S No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | MURTI DEVI BALIKA VIDYAPEETH |
| 2 | Affiliation No | N.A. |
| 3 | School Code | N.A. |
| 4 | Address | Meerut Baraut Road, Binauli, Baghpat, PIN- 250345 |
| 5 | Principal Name & Qualification | Lavita Pradhan Qualification- M.A (English), B.Ed |
| 6 | School Email | mdbvidyapeeth@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 01234-57260700/ 9557260700 |
B. DOCUMENTS AND INFORMATION
| S No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | https://mdbv-edu.github.io/noc.html |
| 2 | COPIES OF RECOGNITION CERTIFICATE | https://mdbv-edu.github.io/recognition.html |
| 3 | COPY OF LAND CERTIFICATE | https://mdbv-edu.github.io/land.html |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://mdbv-edu.github.io/building-safety.html |
| 5 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://mdbv-edu.github.io/fire.html |
| 6 | COPIES OF WATER AND SANITATION CERTIFICATES | https://mdbv-edu.github.io/water-safety.html |
| 7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://mdbv-edu.github.io/trust-deed.html |
C. RESULT AND ACADEMICS
| S No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://mdbv-edu.github.io/pricing.html |
| 2 | ANNUAL ACADEMIC CALENDER | https://mdbv-edu.github.io/calendar.html |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://mdbv-edu.github.io/management.html |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://mdbv-edu.github.io/pta.html |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
D. STAFF (Teaching)
| List of Teachers | https://mdbv-edu.github.io/team.html |
|---|
E. SCHOOL INFRASTRUCTURE
| S No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Total campus area of school | 16410 sq.m |
| 2 | Number of class rooms | 28 |
| 3 | Size of class room | 49 sq.mt (527 sq.ft) |
| 4 | Number of laboratories | 4 |
| 5 | Area of laboratories | 99.40 sq.mt (1069 sq.ft) |
| 6 | Internet facility in school | Yes |
| 7 | Number of computer labs | 1 |
| 8 | Size of computer lab | 99.40 sq.mt (1069sq.ft) |
| 9 | Number of girls toilet | 10 |
| 10 | Number of boys toilet | 01 |
| 11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/yzLTEvXcOCE |
